<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Hesse &#187; Buying</title>
	<atom:link href="http://www.sacramentorealestatesource.com/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestatesource.com</link>
	<description>Real Estate Broker</description>
	<lastBuildDate>Fri, 27 Feb 2015 10:52:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Homeownership helps boost the economy</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/homeownership-helps-boost-the-economy/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/homeownership-helps-boost-the-economy/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 10:40:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/homeownership-helps-boost-the-economy/</guid>
		<description><![CDATA[<p>While owning a home is a historical part of the American Dream, it also holds another valuable place in our society — boosting the economy.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/homeownership-helps-boost-the-economy/">Homeownership helps boost the economy</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/homeownership-helps-boost-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal cool-down affected by odd calendar for November</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 11:56:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/</guid>
		<description><![CDATA[<p>November included five two-day weekends, rather than four, causing the seasonal cooling-off was accelerated slightly, with a sharper decline in sales than anticipated.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/">Seasonal cool-down affected by odd calendar for November</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 luxury home sales up in Sacramento region</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 10:30:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/</guid>
		<description><![CDATA[<p>The third quarter saw general improvement in the Sacramento housing market, but luxury homes in particular had increased interest through the greater Sacramento area, according to recent trend data from Trendgraphix.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/">Q3 luxury home sales up in Sacramento region</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s a good time to buy a home in Sacramento</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/why-its-a-good-time-to-buy-a-home-in-sacramento/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/why-its-a-good-time-to-buy-a-home-in-sacramento/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 15:00:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/why-its-a-good-time-to-buy-a-home-in-sacramento/</guid>
		<description><![CDATA[<p>If you have been considering buying a home in the greater Sacramento area, now is the time to act.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/why-its-a-good-time-to-buy-a-home-in-sacramento/">Why it&#8217;s a good time to buy a home in Sacramento</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/why-its-a-good-time-to-buy-a-home-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Show: 10 things you should know before selling your home</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/today-show-10-things-you-should-know-before-selling-your-home/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/today-show-10-things-you-should-know-before-selling-your-home/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 23:32:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/today-show-10-things-you-should-know-before-selling-your-home/</guid>
		<description><![CDATA[<p>A recent article on The Today Show's website discussed 10 things that every buyer should consider before starting to look for a home.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/today-show-10-things-you-should-know-before-selling-your-home/">Today Show: 10 things you should know before selling your home</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/today-show-10-things-you-should-know-before-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 flaws you can overlook when buying a home</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/9-flaws-you-can-overlook-when-buying-a-home/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/9-flaws-you-can-overlook-when-buying-a-home/#comments</comments>
		<pubDate>Mon, 18 Aug 2014 20:09:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/9-flaws-you-can-overlook-when-buying-a-home/</guid>
		<description><![CDATA[<p>If you're shopping for a home it can be difficult to know when a property's less-than-perfect aspects should be deal breakers and when they can be easily remedied.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/9-flaws-you-can-overlook-when-buying-a-home/">9 flaws you can overlook when buying a home</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/9-flaws-you-can-overlook-when-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe property purchased with 2,739 bitcoins, worth $1.6 million</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/lake-tahoe-property-purchased-with-2739-bitcoins-worth-1-6-million/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/lake-tahoe-property-purchased-with-2739-bitcoins-worth-1-6-million/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 14:44:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/lake-tahoe-property-purchased-with-2739-bitcoins-worth-1-6-million/</guid>
		<description><![CDATA[<p>A lot in the Lake Tahoe area recently sold for $1.6 million worth of bitcoins to an unnamed Silicon Valley entrepreneur. </p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/lake-tahoe-property-purchased-with-2739-bitcoins-worth-1-6-million/">Lake Tahoe property purchased with 2,739 bitcoins, worth $1.6 million</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/lake-tahoe-property-purchased-with-2739-bitcoins-worth-1-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in U.S. reach four-year high</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/pending-home-sales-in-u-s-reach-four-year-high/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/pending-home-sales-in-u-s-reach-four-year-high/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 15:21:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/buying/pending-home-sales-in-u-s-reach-four-year-high/</guid>
		<description><![CDATA[<p>With favorable market conditions for buyers, more Americans are moving quickly to purchase property.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/pending-home-sales-in-u-s-reach-four-year-high/">Pending home sales in U.S. reach four-year high</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/pending-home-sales-in-u-s-reach-four-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On list of cities with seasonal allergies, Sacramento ranks as one of least problematic</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/on-list-of-cities-with-seasonal-allergies-sacramento-ranks-as-one-of-least-problematic/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/on-list-of-cities-with-seasonal-allergies-sacramento-ranks-as-one-of-least-problematic/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 11:00:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/buying/on-list-of-cities-with-seasonal-allergies-sacramento-ranks-as-one-of-least-problematic/</guid>
		<description><![CDATA[<p>Sacramento is one of the best large cities in the United States for allergy sufferers, according to a new report from the Asthma and Allergy Foundation of American (AAFA).</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/on-list-of-cities-with-seasonal-allergies-sacramento-ranks-as-one-of-least-problematic/">On list of cities with seasonal allergies, Sacramento ranks as one of least problematic</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/on-list-of-cities-with-seasonal-allergies-sacramento-ranks-as-one-of-least-problematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising inventory numbers could be good news for buyers</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/rising-inventory-numbers-could-be-good-news-for-buyers/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/rising-inventory-numbers-could-be-good-news-for-buyers/#comments</comments>
		<pubDate>Tue, 24 Jun 2014 22:24:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/buying/rising-inventory-numbers-could-be-good-news-for-buyers/</guid>
		<description><![CDATA[<p>There's good news for people hoping to buy a home this year: A new report shows that national housing inventory, or the number of homes on the market, rose 2.2 percent between April and May.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/rising-inventory-numbers-could-be-good-news-for-buyers/">Rising inventory numbers could be good news for buyers</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/rising-inventory-numbers-could-be-good-news-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
