<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Hesse &#187; Market News</title>
	<atom:link href="http://www.sacramentorealestatesource.com/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentorealestatesource.com</link>
	<description>Real Estate Broker</description>
	<lastBuildDate>Fri, 27 Feb 2015 10:52:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Mortgage requirements easing around Sacramento</title>
		<link>http://www.sacramentorealestatesource.com/news/market-news/mortgage-requirements-easing-around-sacramento/</link>
		<comments>http://www.sacramentorealestatesource.com/news/market-news/mortgage-requirements-easing-around-sacramento/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 10:52:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/market-news/mortgage-requirements-easing-around-sacramento/</guid>
		<description><![CDATA[<p>Lender requirements for mortgages are beginning to ease across northern California, providing a positive sign to potential home buyers in Sacramento, Placer, Yolo and El Dorado counties.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/market-news/mortgage-requirements-easing-around-sacramento/">Mortgage requirements easing around Sacramento</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/market-news/mortgage-requirements-easing-around-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento home value rises 7.4 percent in January</title>
		<link>http://www.sacramentorealestatesource.com/news/market-news/sacramento-home-value-rises-7-4-percent-in-january/</link>
		<comments>http://www.sacramentorealestatesource.com/news/market-news/sacramento-home-value-rises-7-4-percent-in-january/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 11:02:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/market-news/sacramento-home-value-rises-7-4-percent-in-january/</guid>
		<description><![CDATA[<p>Median home values rose 7.4 percent in Sacramento in January, 2 percent higher than the national average.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/market-news/sacramento-home-value-rises-7-4-percent-in-january/">Sacramento home value rises 7.4 percent in January</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/market-news/sacramento-home-value-rises-7-4-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California housing market shows strong start in 2015</title>
		<link>http://www.sacramentorealestatesource.com/news/selling/northern-california-housing-market-shows-strong-start-in-2015/</link>
		<comments>http://www.sacramentorealestatesource.com/news/selling/northern-california-housing-market-shows-strong-start-in-2015/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 11:05:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/selling/northern-california-housing-market-shows-strong-start-in-2015/</guid>
		<description><![CDATA[<p>Real estate in northern California has been strong through January, with both open escrows and new home sales high in the new year.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/selling/northern-california-housing-market-shows-strong-start-in-2015/">Northern California housing market shows strong start in 2015</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/selling/northern-california-housing-market-shows-strong-start-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal cool-down affected by odd calendar for November</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 11:56:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/</guid>
		<description><![CDATA[<p>November included five two-day weekends, rather than four, causing the seasonal cooling-off was accelerated slightly, with a sharper decline in sales than anticipated.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/">Seasonal cool-down affected by odd calendar for November</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/seasonal-cool-down-affected-by-odd-calendar-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say buying cheaper than renting in Sacramento</title>
		<link>http://www.sacramentorealestatesource.com/news/market-news/experts-say-buying-cheaper-than-renting-in-sacramento/</link>
		<comments>http://www.sacramentorealestatesource.com/news/market-news/experts-say-buying-cheaper-than-renting-in-sacramento/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 11:17:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/market-news/experts-say-buying-cheaper-than-renting-in-sacramento/</guid>
		<description><![CDATA[<p>Throughout 2014 and heading into 2015, housing market experts agree that buying is less expensive than renting.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/market-news/experts-say-buying-cheaper-than-renting-in-sacramento/">Experts say buying cheaper than renting in Sacramento</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/market-news/experts-say-buying-cheaper-than-renting-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices continue to rise as market strengthens</title>
		<link>http://www.sacramentorealestatesource.com/news/selling/home-prices-continue-to-rise-as-market-strengthens/</link>
		<comments>http://www.sacramentorealestatesource.com/news/selling/home-prices-continue-to-rise-as-market-strengthens/#comments</comments>
		<pubDate>Wed, 03 Dec 2014 12:08:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/selling/home-prices-continue-to-rise-as-market-strengthens/</guid>
		<description><![CDATA[<p>National home prices grew by 6.1 percent year-over-year in October, with more than half the United States at or within 10 percent of the pre-crisis price peak.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/selling/home-prices-continue-to-rise-as-market-strengthens/">Home prices continue to rise as market strengthens</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/selling/home-prices-continue-to-rise-as-market-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million dollar home sales grow as real estate markets strengthen</title>
		<link>http://www.sacramentorealestatesource.com/news/market-news/million-dollar-home-sales-grow-as-real-estate-markets-strengthen/</link>
		<comments>http://www.sacramentorealestatesource.com/news/market-news/million-dollar-home-sales-grow-as-real-estate-markets-strengthen/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 18:41:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/market-news/million-dollar-home-sales-grow-as-real-estate-markets-strengthen/</guid>
		<description><![CDATA[<p>The National Association of Realtors recently reported that sales of existing homes priced above $1 million rose rapidly in October, underlining the strengthening real estate market in the United States.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/market-news/million-dollar-home-sales-grow-as-real-estate-markets-strengthen/">Million dollar home sales grow as real estate markets strengthen</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/market-news/million-dollar-home-sales-grow-as-real-estate-markets-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 luxury home sales up in Sacramento region</title>
		<link>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/</link>
		<comments>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 10:30:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/</guid>
		<description><![CDATA[<p>The third quarter saw general improvement in the Sacramento housing market, but luxury homes in particular had increased interest through the greater Sacramento area, according to recent trend data from Trendgraphix.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/">Q3 luxury home sales up in Sacramento region</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/buying/q3-luxury-home-sales-up-in-sacramento-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bubble fears eased in Sacramento</title>
		<link>http://www.sacramentorealestatesource.com/news/market-news/housing-bubble-fears-eased-in-sacramento/</link>
		<comments>http://www.sacramentorealestatesource.com/news/market-news/housing-bubble-fears-eased-in-sacramento/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 15:28:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/market-news/housing-bubble-fears-eased-in-sacramento/</guid>
		<description><![CDATA[<p>While rising home values are a positive sign, too much growth too quickly can put fears of another housing bubble in residents minds. However, an easing of the market has assuaged those fears in Sacramento.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/market-news/housing-bubble-fears-eased-in-sacramento/">Housing bubble fears eased in Sacramento</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/market-news/housing-bubble-fears-eased-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property values on the rise across northern California</title>
		<link>http://www.sacramentorealestatesource.com/news/selling/property-values-on-the-rise-across-northern-california/</link>
		<comments>http://www.sacramentorealestatesource.com/news/selling/property-values-on-the-rise-across-northern-california/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 11:39:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.sacramentorealestatesource.com/news/selling/property-values-on-the-rise-across-northern-california/</guid>
		<description><![CDATA[<p>Increasing property values across Sacramento and Northern California have proved beneficial to homeowners, with September marking the first increase in sales in 12 months.</p>
<p>The post <a rel="nofollow" href="http://www.sacramentorealestatesource.com/news/selling/property-values-on-the-rise-across-northern-california/">Property values on the rise across northern California</a> appeared first on <a rel="nofollow" href="http://www.sacramentorealestatesource.com">Jon Hesse</a>.</p>
]]></description>
		<wfw:commentRss>http://www.sacramentorealestatesource.com/news/selling/property-values-on-the-rise-across-northern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
